Source Biographies
"Should the Death Penalty Be Legal?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 57 (24.2%) | 45 (19.1%) | 70 (29.7%) | 64 (27.1%) |
II. Organization | 8 (9.9%) | 18 (22.2%) | 26 (32.1%) | 29 (35.8%) |
I. Individual
Individuals | Position |
---|---|
Abbott, Geoffrey | ? |
Abou El Fadl, Khaled, PhD | NC |
Adams, Roger C. | ? |
Ahmad, Imad-ad-Dean, PhD | Pro |
Al Hussein, Zeid Ra'ad, PhD | Con |
Alarcon, Arthur L., LLB | NC |
Alarid, Leanne Fiftal, PhD | ? |
Alexander, Kermit | Pro |
Appleton, Catherine, DPhil | ? |
Ash-Sharabasi, Sheik Ahmad | Pro |
Athar, Shahid, MD | Pro |
Individuals | Position |
---|---|
Bailey, William C., PhD | NC |
Baime, David S., JD | ? |
Bakken, Gordon Morris, JD, PhD | ? |
Baldus, David C., LLM | Con |
Barak, Gregg, PhD | Con |
Baum, Kenneth F., MD, JD | NC |
Beatty, Gary D., JD | ? |
Bedau, Hugo Adam, PhD | Con |
Berk, Richard, PhD | ? |
Berlow, Alan | NC |
Berman, Douglas A., JD | Pro |
Beschle, Donald L., LLM | NC |
Bessette, Joseph M., PhD | Pro |
Bienen, Leigh, JD | Con |
Blecker, Robert, JD | Pro |
Blomberg, Thomas, PhD | ? |
Bohm, Robert, PhD | Con |
Bonsor, Kevin | ? |
Borg, Marian J., PhD | NC |
Bratton, Mark, PhD | NC |
Brauchler, George, JD | Pro |
Brennan, William J., Jr., JD | Con |
Breyer, Stephen G., LLB | Con |
Briggs, Ron | Con |
Bright, Stephen B., JD | Con |
Budziszewski, J., PhD | Pro |
Burnett, Cathleen, PhD | Con |
Bush, George W., MBA | Pro |
Individuals | Position |
---|---|
Cantor, Julie, MD, JD | Pro |
Caplan, Arthur L., PhD | Con |
Carroll, Gwendolyn, JD | ? |
Carter, Jimmy | ? |
Carter, Linda E., JD | ? |
Casella, Jean | ? |
Chambers, Ernie, JD | Con |
Cheatwood, Derral, PhD | ? |
Clarke, Alan, JD, LLM | Con |
Clear, Todd, PhD | ? |
Clegg, Roger, JD | Pro |
Clem, Chris, JD | Pro |
Coke, Tanya, JD | Con |
Compton, Nicholas J., JD | NC |
Connor, Eileen M., JD | NC |
Conrad, John P., MA | Con |
Conyers, John, Jr., JD | Con |
Cook, Phillip J., PhD | NC |
Creech, Mark H. | Pro |
Cressey, Donald R., PhD | NC |
Cuomo, Mario M., JD | Con |
Individuals | Position |
---|---|
Dear, John | Con |
Devine, Richard A., JD | Pro |
Dezhbakhsh, Hashem, PhD | NC |
Diament, Nathan, JD | Pro |
Dieter, Richard C., MS, JD | Con |
Donohue III, John J., JD, PhD | Con |
Dorf, Michael C., JD | ? |
Dow, David R., JD | Con |
Dubber, Markus Dirk, JD | NC |
Dvorak, John C. | ? |
Individuals | Position |
---|---|
Earle, Ronald, JD | Pro |
Ehrlich, Isaac, PhD | ? |
Eisenberg, Ronald, JD | NC |
Ekelund, Robert B., PhD | NC |
Eland, Ivan, MBA, PhD | NC |
Ellerin, Bruce E., MD, JD | Pro |
Espy, M. Watt, Jr. | Con |
Evnen, Robert B., JD | Pro |
Individuals | Position |
---|---|
Fagan, Jeffrey A., PhD | Con |
Farber, Neil J., MD | NC |
Fein, Bruce, JD | Pro |
Feingold, Russ, JD | Con |
Feser, Edward, PhD | Pro |
Finkelman, Paul, PhD | Con |
Forst, Brian, PhD, MBA | ? |
Francis, Pope | Con |
Free Jr., Marvin D., PhD | ? |
Fridell, Ron, MA | ? |
Friedman, David, PhD | NC |
Individuals | Position |
---|---|
Gaines, Larry K., PhD | ? |
Gandhi, Mahatma, LLB | Con |
Garland, David W., PhD, LLB | NC |
Gawande, Atul, MD, MPH | Pro |
Gearty, Justin C., Jr., JD | Pro |
Gershowitz, Adam M., JD | NC |
Gibbs, Raymond, PhD | ? |
Gould, Jon B., JD, PhD | Con |
Graham, Billy | NC |
Greenman, Lisa, JD | Con |
Grøver, Bent, PhD | ? |
Guernsey, JoAnn Bren | ? |
Gyatso, Tenzin, PhD | Con |
Individuals | Position |
---|---|
Haase, Paul J., JD | ? |
Hanisee, Michele, JD | Pro |
Harris, Charles M., JD | Con |
Harris, Kamala, JD | Con |
Harris, Rabia Terri | Con |
Hartman, Kenneth E. | ? |
Hatch, Orrin G., JD | Pro |
Head, Tom | Con |
Henderson, Harry | ? |
Henry, Carl F. H., ThD, PhD | Pro |
Hewitt, John D., PhD | ? |
Hing, Bill O., JD | Con |
Hood, John | Pro |
Hoven, Ardis Dee, MD | NC |
Individuals | Position |
---|---|
Jacobs, Louis, PhD | NC |
Johnson, Colleen F., PhD | NC |
Johnson, Jeffrey L., PhD | NC |
Individuals | Position |
---|---|
Kerr, Judy | Con |
Kirk, Stuart, DSW | ? |
Kobil, Daniel T., JD | ? |
Koch, Edward, LLB | Pro |
Kovandzic, Tomislav, PhD | NC |
Kozinski, Alex, JD | Pro |
Kreitzberg, Ellen S., JD | Con |
Kroll, Michael A. | Con |
Kronenwetter, Michael | ? |
Kumar, T., LLM | Con |
Individuals | Position |
---|---|
Lama, Dalai | Con |
Lamperti, John, PhD | Con |
Lappin, Harley G., MA | ? |
Lasagna, Louis, MD | ? |
Lempert, Richard, JD, PhD | Con |
Lerman, Daniel N., JD, PhD | NC |
Lesser, Wendy, PhD | Con |
Leuchter, Jr., Frederick A. | ? |
Levi, Nicholas W., JD | ? |
Liebman, James S., PhD | NC |
Liptak, Adam, JD | ? |
Lowe, Wesley | Pro |
Lucken, Karol, PhD | ? |
Individuals | Position |
---|---|
Mandery, Evan, JD | ? |
Markel, Dan, JD | Con |
Markel, Howard, PhD, MD | ? |
Marquis, Joshua, JD | Pro |
Marshall, Thurgood, LLB | Con |
Masur, Louis P., PhD | ? |
McAdams, John C., PhD | Pro |
McCartin, Donald, JD | Con |
McCulloch, Robert P., JD | Pro |
McVeigh, Timothy J. | ? |
Megivern, James J., ThD | Con |
Metcalfe, David | NC |
Miller, Roger Leroy, PhD | ? |
Mitchell, Paula M., JD | NC |
Mocan, H. Naci, PhD | NC |
Morris, Cynthia | ? |
Moulds, John F., JD | Con |
Moylan, Mary-Beth, JD | ? |
Muhlhausen, David B., PhD | Pro |
Muni, Jagdish | NC |
Muschick, Paul | Pro |
Individuals | Position |
---|---|
Nagin, Daniel S., PhD | ? |
Newsom, Gavin | Con |
Individuals | Position |
---|---|
O'Malley, Martin, JD | Con |
Obama, Barack, JD | Pro |
Ochs, Holona LeAnne, PhD | ? |
Individuals | Position |
---|---|
Pataki, George, JD | Pro |
Pepper, John V., PhD | ? |
Plaut, Steven, PhD | Pro |
Pojman, Louis P., PhD | Pro |
Powell, Jr., Lewis Franklin, LLM | Pro |
Prabhupada, Srila | Pro |
Prejean, Helen, MA | Con |
Individuals | Position |
---|---|
Radelet, Michael L., PhD | Con |
Rakoff, Jed S., JD | Con |
Ramadan, Tariq, PhD | Con |
Reggio, Michael H. | ? |
Regoli, Robert, PhD | ? |
Reno, Janet, LLB | NC |
Rice, Charles E., JSD | Pro |
Richardson, William D., PhD | Pro |
Ridgeway, James | ? |
Robillard, Kevin | ? |
Roman, John, PhD | NC |
Rowe, Walter F., PhD | ? |
Rubin, Paul H., PhD | ? |
Ryan, George | Con |
Individuals | Position |
---|---|
Sanders, Joseph, JD, PhD | ? |
Saraswati, Parmatmananda | Pro |
Saraswati, Samvidananda | Con |
Sarat, Austin D., JD, PhD | Con |
Sarokin, H. Lee, LLB | Con |
Sasaki, Tomoko | Pro |
Scalia, Antonin, JD | Pro |
Schaefer, David, PhD | NC |
Scheidegger, Kent, JD | Pro |
Schindler, Hal | ? |
Schroth, Raymond A., SJ | Con |
Schubert, Anne Marie, JD | Pro |
Sharp, Dudley | Pro |
Shepherd, Joanna, PhD | NC |
Sherrer, Hans | ? |
Sherrill, Robert | Con |
Simmons, Shraga | NC |
Simonovic, Ivan, PhD, LLM | Con |
Singh, Robert, PhD | Con |
Smykla, John Ortiz, PhD | ? |
Spitzer, Eliot, JD | Pro |
Stefoff, Rebecca, MA | ? |
Stevens, John Paul, JD | Con |
Stevenson, Bryan, JD | Con |
Stewart, Steven D., JD | Pro |
Summers, Michael, PhD, MBA | NC |
Sunstein, Cass R., JD | Pro |
Sutherland, Edwin H., PhD | Con |
Sylvester, Ron | NC |
Individuals | Position |
---|---|
Taylor, Stuart, Jr., JD | Pro |
Teeters, Negley K., PhD | ? |
Thompson, Semon Frank, Jr. | Con |
Trump, Donald J. | Pro |
Truog, Robert, MD | NC |
Individuals | Position |
---|---|
Van Alstyne, William W., JD | ? |
Van Den Haag, Ernest, PhD | Pro |
Vermeule, Adrian, JD | Pro |
Vila, Bryan, PhD | Con |
Individuals | Position |
---|---|
Waisel, David, MD | NC |
Wang, Hsiao-Ming, PhD | ? |
Weinberg, Steve, MA | NC |
Weisberg, Robert, JD, PhD | NC |
Whitford, Andrew B., PhD | ? |
Whitt, Laurelyn, PhD | Con |
Individuals | Position |
---|---|
Yusuf Sulaiman, Ahmad, PhD | Pro |
Individuals | Position |
---|---|
Zimmers, Teresa A., PhD | NC |
Zimring, Frank, JD | Con |
II. Organization
Organizations | Position |
---|---|
Bloomberg | Con |
British Broadcasting Corporation (BBC) | NC |
British Medical Association | Con |
BuddhaNet | NC |
Buddhist Peace Fellowship (BPF) | Con |
Organizations | Position |
---|---|
Death Penalty Curricula for High School | ? |
Death Penalty Focus | Con |
Death Penalty Information Center | Con |
Democracy Now! | ? |
Organizations | Position |
---|---|
Encyclopedia Britannica | ? |
Evangelical Lutheran Church | Con |
Organizations | Position |
---|---|
Federal Judicial Center | NC |
First Federal Congress Project | ? |
Forbes.com | ? |
Organizations | Position |
---|---|
Idaho State Judiciary | Con |
Organizations | Position |
---|---|
Jewish Social Policy Action Network (JSPAN) | Con |
Justice Center of the University of Alaska at Anchorage | ? |
Organizations | Position |
---|---|
Law.com | ? |
Los Angeles Airport Peace Officers Association (LAAPOA) | Pro |
Los Angeles Times | ? |
Lutheran Church Missouri Synod | Pro |
Organizations | Position |
---|---|
Michigan Battered Women's Clemency Project | ? |
Organizations | Position |
---|---|
Office of Legislative Research for the Connecticut General Assembly | ? |
Office of the Clark County Prosecuting Attorney | Pro |
Organizations | Position |
---|---|
Presbyterian Church (USA) | Con |
Progressive Jewish Alliance | Con |
Organizations | Position |
---|---|
Rabbinical Assembly of America | Con |
Reconstructionist Rabbinical Association | Con |
Religious Action Center of Reform Judaism (RAC) | Con |
Reuters | ? |
Organizations | Position |
---|---|
The Catholic Encyclopedia | ? |
The Economist | Con |
The History Channel | ? |
The Lancet | Con |
TIME Magazine | ? |
Turner Publishing Company | ? |
Organizations | Position |
---|---|
Washington State Bar Association (WSBA) | NC |
WithChrist.org | Pro |