The tables below show how many people have been on death row and how many have been executed since 2003, as well as executions by race and jurisdiction.
For information on US executions before 2003, see: The ESPY List: US Executions 1608-2002
For more information on inmates, see: Death Row Inmates.
Death Row Inmates & Executions: 2003-2019
Under Sentence of Death | Newly Sentenced to Death | Removed from Death Row (Other Than Execution) | Executed | |
---|---|---|---|---|
2019 | 2,570 | 31 | 65 | 22 |
2018 | 2,626 | 38 | 88 | 25 |
2017 | 2,703 | 34 | 105 | 23 |
2016 | 2,814 | 32 | 70 | 20 |
2015 | 2,881 | 49 | 82 | 28 |
2014 | 2,942 | 69 | 75 | 35 |
2013 | 2,979 | 83 | 76 | 39 |
2012 | 3.033 | 79 | 68 | 43 |
2011 | 3,082 | 80 | 94 | 43 |
2010 | 3,158 | 104 | 73 | 46 |
2009 | 3,173 | 112 | 149 | 52 |
2008 | 3,207 | 111 | 82 | 37 |
2007 | 3,220 | 115 | 86 | 42 |
2006 | 3,228 | 115 | 79 | 53 |
2005 | 3,254 | 128 | 134 | 60 |
2004 | 3,314 | 125 | 129 | 59 |
2003 | 3,557 | 159 | 108 | 71 |
Executions by Race: 2003-2019
All Executions | White | Black | Hispanic | Other | |
---|---|---|---|---|---|
Total | 692 | 381 | 234 | 75 | 2 |
2019 | 22 | 14 | 7 | 1 | 0 |
2018 | 25 | 14 | 6 | 5 | 0 |
2017 | 23 | 13 | 8 | 2 | 0 |
2016 | 20 | 16 | 2 | 2 | 0 |
2015 | 28 | 11 | 10 | 7 | 0 |
2014 | 35 | 12 | 18 | 5 | 0 |
2013 | 39 | 23 | 13 | 3 | 0 |
2012 | 43 | 25 | 11 | 7 | 0 |
2011 | 43 | 22 | 16 | 5 | 0 |
2010 | 46 | 28 | 13 | 5 | 0 |
2009 | 52 | 24 | 21 | 7 | 0 |
2008 | 37 | 17 | 17 | 3 | 0 |
2007 | 42 | 22 | 14 | 6 | 0 |
2006 | 53 | 25 | 20 | 8 | 0 |
2005 | 60 | 38 | 19 | 3 | 0 |
2004 | 59 | 36 | 19 | 3 | 1 |
2003 | 65 | 41 | 20 | 3 | 1 |
Death Sentences, Removals, and Executions by Jurisdiction: 2019
Newly Sentenced to Death | Removed from Death Row (Other Than Execution) | Executed | Total on Death Row | |
---|---|---|---|---|
US total | 31 | 65 | 22 | 2,570 |
Federal | 1 | 1 | 0 | 61 |
States | 30 | 64 | 22 | 2,509 |
Alabama | 3 | 1 | 3 | 175 |
Arizona | 1 | 1 | 0 | 116 |
Arkansas | 0 | 1 | 0 | 30 |
California | 1 | 12 | 0 | 724 |
Colorado | 0 | 0 | 0 | 3 |
Delaware | 0 | 0 | 0 | 0 |
Florida | 6 | 8 | 2 | 340 |
Georgia | 1 | 2 | 3 | 46 |
Idaho | 0 | 0 | 0 | 9 |
Indiana | 0 | 1 | 0 | 8 |
Kansas | 0 | 0 | 0 | 10 |
Kentucky | 0 | 3 | 0 | 27 |
Louisiana | 0 | 1 | 0 | 68 |
Mississippi | 0 | 3 | 0 | 40 |
Missouri | 0 | 2 | 1 | 22 |
Montana | 0 | 0 | 0 | 2 |
Nebraska | 0 | 0 | 0 | 12 |
Nevada | 0 | 3 | 0 | 71 |
New Hampshire | 0 | 0 | 0 | 1 |
New Mexico | 0 | 2 | 0 | 0 |
New York | 0 | 0 | 0 | 0 |
North Carolina | 3 | 0 | 0 | 143 |
Ohio | 6 | 4 | 0 | 139 |
Oklahoma | 1 | 2 | 0 | 46 |
Oregon | 0 | 1 | 0 | 29 |
Pennsylvania | 1 | 9 | 0 | 134 |
South Carolina | 2 | 1 | 0 | 36 |
South Dakota | 0 | 0 | 1 | 1 |
Tennessee | 0 | 3 | 3 | 52 |
Texas | 5 | 3 | 9 | 216 |
Utah | 0 | 1 | 0 | 7 |
Virginia | 0 | 0 | 0 | 2 |
Washington | 0 | 0 | 0 | 0 |
Wyoming | 0 | 0 | 0 | 0 |
Source:
Tracy L. Snell, “Capital Punishment, 2019 – Statistical Tables,” bjs.gov, June 2021